PARTS & ACCESSORIES (Cont):

Expandable Rubber Applicators:
Applicator Caster Series | Expandable Applicator Description | Applicator Diameter Inches | Applicator Dia. Range Inches | Applicator Ordering Number | SES Web Price Per Item |
---|---|---|---|---|---|
Series 29, 39, S39, T39 | Expandable Rubber Applicator | 3/4” Diameter | 0.720-0.851 | RAX0.340X | 1.07 |
Series 29, 39, S39, T39 | Expandable Rubber Applicator | 7/8” Diameter | 0.852–0.927 | RAX0.780X | 1.09 |
Series 29, 39, S39, T39 | Expandable Rubber Applicator | 1” Diameter | 0.928-1.029 | RAX1.000X | 1.14 |
Series 29, 39, S39, T39 | Expandable Rubber Applicator | 1-1/8” Diameter | 1.030-1.140 | RAX1.180X | 1.14 |
Series 29, 39, S39, T39 | Expandable Rubber Applicator | 1-3/16” Diameter | 1.178-1.303 | RAX1.316X | 1.22 |
Series 29, 39, S39, T39 | Expandable Rubber Applicator | 1-3/8” Diameter | 1.360-1.425 | RAX1.380X | 1.64 |
Series 29, 39, S39, T39 | Expandable Rubber Applicator | 1–1/2” Diameter | 1.426-1.589 | RAX1.120X | 1.64 |
Series 29, 39, S39, T39 | Expandable Rubber Applicator | 1-7/8” Diameter | 1.790-1.850 | RAX1.780X | 2.08 |
Floor Locks:
Caster Series | Floor Lock Description | Top Plate | Extended Height | Retracted Height | Floor Lock Ordering Number | SES Web Price Per Item |
---|---|---|---|---|---|---|
Series 50 | Four Inch Floor Locks | 4 x 4-1/2 | 5-9/10 | 5-1/16 | FLX304X | 12.22 |
Series 50 | Five Inch Floor Locks | 4 x 4-1/2 | 6-4/5 | 5-11/16 | FLX305X | 12.48 |
Series 50 | Six Inch Floor Locks | 4 x 4-1/2 | 7-3/4 | 6-3/4 | FLX306X | 12.61 |
Series 50 | Eight Inch Floor Locks | 4 x 4-1/2 | 9-23/32 | 8-5/8 | FLX308X | 15.47 |
Sockets:
Caster Series | Socket Description | Socket Diameter | Socket Length | Socket Thickness | Socket Ordering Number | SES Web Price Per Item |
---|---|---|---|---|---|---|
Series 24 & 34 | Round Plastic Sockets 7/16 Stem | 0.910 | 1” | 16 Gauge | SORDX0.78X | 1.62 |
Series 24 & 34 | Square Plastic Sockets 7/16 Stem | 0.935 | 1” | 16 Gauge | SOSQX0.78X | 1.62 |